PATCHES FOR A MODULE
Quality patches and upstream fixes for magento/module-customer-graph-ql
11 Adobe quality patches and 3 community upstream fixes touch magento/module-customer-graph-ql.
Quality patches (11)
| Id | Symptom | Modules |
|---|---|---|
| ACP2E-4815 | Multiple GraphQL issues that caused PHP exceptions in logs, correct association of orders with customer accounts created post-order via GraphQL, and alignment of responses with GraphQL over HTTP specifications | magento/module-graph-ql, magento/framework, magento/module-customer-graph-ql, magento/module-quote-graph-ql, magento/theme-frontend-blank, magento/theme-frontend-luma |
| ACSD-60584 | The API token created for the user on one website allows you to access customer information, create a cart, and add products to the cart on other website views | magento/module-customer-graph-ql |
| ACSD-61103 | The failure count in the customer_entity table does not reset to zero even after a customer logs in successfully through API endpoints | magento/framework, magento/module-customer, magento/module-customer-graph-ql, magento/module-integration |
| ACSD-62671 | When using the GraphQL Application Server, customer address request does not return the most recent data | magento/module-customer-graph-ql |
| ACSD-64212 | Order is not linked to a customer account when the account is created via GraphQL after placing the order | magento/module-customer-graph-ql, magento/module-quote-graph-ql |
| ACSD-65254 | Email notifications were not sent to customers after updating their email addresses using the updateCustomerEmail GraphQL mutation | magento/module-customer-graph-ql |
| ACSD-67941 | GraphQL requests that include unknown filter names trigger PHP exception logs | magento/framework, magento/module-customer-graph-ql, magento/module-graph-ql, magento/theme-frontend-blank, magento/theme-frontend-luma |
| ACSD-68810 | An order is assigned to a customer created on a different website despite the Account Sharing Options in the Customer Configuration configuration | magento/module-customer-graph-ql |
| LYNX-839 | Remove customer group/segments/promo rules information exposure through the GraphQL | magento/module-catalog-rule, magento/module-catalog-rule-graph-ql, magento/module-customer, magento/module-customer-graph-ql, magento/module-sales-rule, magento/module-sales-rule-graph-ql, magento/module-customer-segment, magento/module-customer-segment-graph-ql |
| MDVA-32714 | Customer group price is not working in GraphQL product query | magento/module-catalog-graph-ql, magento/module-customer, magento/module-customer-graph-ql |
| MDVA-33975 | Multiple issues related to price calculation in GraphQL requests | magento/module-catalog-graph-ql, magento/module-catalog-rule-graph-ql, magento/module-customer, magento/module-customer-graph-ql, magento/module-quote-graph-ql, magento/module-sales-rule, magento/module-customer-segment |
Upstream fixes (3)
| Id | Symptom | Modules |
|---|---|---|
| magento2-28950 | Adds missing translations for the password reset GraphQL mutations | magento/module-customer-graph-ql |
| magento2-38663 | GraphQL type error when encoding custom selected option attribute UIDs | magento/module-customer-graph-ql |
| magento2-40858 | Customer resolver cache hits across websites with website-scoped customers | magento/module-customer-graph-ql |
See also: search patches · patches by module · methodology
