PATCHES FOR A MODULE
Quality patches and upstream fixes for magento/module-reports
9 Adobe quality patches and 0 community upstream fixes touch magento/module-reports.
Quality patches (9)
| Id | Symptom | Modules |
|---|---|---|
| ACSD-46988 | GraphQL currency API request returns null values for a custom currency | magento/framework, magento/module-bundle, magento/module-configurable-product, magento/module-quote, magento/module-reports, magento/module-sales |
| ACSD-49179 | The orders report shows incorrect amounts in case of different currencies for different stores | magento/module-reports |
| ACSD-54319 | The product price shows zero in Products in Carts report | magento/module-reports |
| ACSD-54890 | The aggregate_sales_report_bestsellers_data causes MySQL errors due to /tmpdisk being out of space | magento/module-reports |
| ACSD-57565 | The order dashboard displays incorrect order information | magento/module-backend, magento/module-reports |
| ACSD-62670 | Export of the Ordered Products Report to CSV and XML throws an error | magento/module-reports |
| ACSD-66807 | Report_viewed_product_index table shows an incorrect count of product page views | magento/module-reports |
| MDVA-42410 | Coupon reports only display default base currency | magento/module-reports |
| MDVA-44703 | Order totals in the Orders report are miscalculated for the restricted admin user | magento/module-reports, magento/module-admin-gws |
Upstream fixes (0)
No upstream fixes.
See also: search patches · patches by module · methodology
